1
/
3
John Deere Z320R ZTrak⢠Mower with 42-in. Deck
$Ā 1,849
$Ā 3,699
ZTrak⢠Mower with 42-in. Deck
- Mow up to 2 acres
- 21.5 HP* (16 kW) V-Twin engine
- 42-in. (107 cm) Accel Deep⢠Mower Deck
- 20-inch (50.8 cm) high-back custom-tailored seat with arm rests
- 3-year/200-hour bumper-to-bumper warranty**
Specs & Compare
Key Specs | Z320R Current Model |
| Engine power | 21.5 hp 16.0 kW |
| Engine model number | FR651V |
| Forward speed | 0-7 mph 0-11.3 km/h |
| Front caster tires | 11x6-5 |
| Drive tires | 18x8.5-8 |
| Seat back height | High back with armrests, 20 in. 51 cm |
| Width of cut | Accel Deep⢠mower deck, 42 in. 107 cm |
| Mulching system | Optional MulchControl⢠attachment |
| Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
| Battery | |
| Charger | |
Engine | |
| Power | 21.5 hp 16.0 kW |
| Model number | FR651V |
| Displacement | 44.3 cu in. 726 cc |
| Cylinders | V-twin |
| Lubrication | Full pressure with replaceable filter, capacity, 2.2 U.S. qt 2.1 L |
| Type | Overhead valve |
| Battery | 12 V 300 CCA |
| Choke/speed control | Separate levers |
| Cooling method | Air |
| Fuel tank capacity | 3.0 U.S. gal. 11.4 L |
| Fuel gauge | Translucent tank |
Drive train | |
| Dual hydros | Hydro-Gear EZT-C with 1-in. (2.5-cm) axles |
| Hydraulic pumps | |
| Wheel motors | |
| Battery | |
| Charger | |
| Transmission | |
Travel speed | |
| Forward speed | 0-7 mph 0-11.3 km/h |
| Reverse speed | 0-3.5 mph 0-5.6 km/h |
| Speed and direction control | Twin levers |
| Control adjustment | 3 height, 11 positions |
Chassis | |
| Frame | Heavy-duty 2.5-in. x 2-in. (6-cm x 5-cm) front, and 1.5-in. x 2-in. (4-cm x 5-cm) side tubing |
| Primer/paint | E-coat/powder |
| Front caster tires | 11x6-5 |
| Front caster bearings | Sealed ball bearings |
| Drive tires | 18x8.5-8 |
| Hour meter | Yes |
| Service interval decal | Yes |
| Storage compartment | Standard covered |
| Cup holder | Yes |
| Maximum towing capacity | 250 lb 113 kg |
Seat | |
| Seat back height | High back with armrests, 20 in. 51 cm |
| Fore-aft adjustment | 2.9 in. 7 cm |
| Seat suspension | Two springs |
Lift system | |
| Type | Foot lift |
| Mower cut height | 1.25-4.5 in. 3-11 cm |
| Cut height increments | 0.25 in. 0.64 cm |
| Preset cut height | Yes |
Mower deck | |
| Width of cut | Accel Deep⢠mower deck, 42 in. 107 cm |
| Type | Side discharge |
| Mower deck material | 12 gauge 0.105 in. 2.7 mm |
| Mower drive system | V-belt |
PTO | |
| Type | Electric, 105 lb-ft 142 Nm |
| Drive | V-belt |
Dimensions | |
| Wheelbase | 49.4 in. 1255 mm |
| Overall length | 75.4 in. 1915 mm |
| Width without mower | 43.3 in. 1100 mm |
| Width with mower | 50.4 in. 1280 mm |
| Width with mower (deflector raised for storage) | 46.5 in. 1180 mm |
| Height | 43.3 in. 1100 mm |
| Weight | 572 lb 260 kg |
Operation | |
| Rollover protective structure (ROPS) | No |
| Slope operating limit | 13 degrees; 10 degrees with Material Collection System |
| Operator presence system | Yes |
| Park brake interlock | Yes |
| Operator video | Yes, online |
Buyer's notes | |
| Note 1 | Durable Accel Deep Mower Decks are made from 12-gauge steel with double captured mower wheels |
| Note 2 | Easily change cut height from 1.25 to 4.5 in. (3 to 11 cm) using the foot lift and cutting height dial |
| Note 3 | Integrated park brake is automatically applied when steering levers are stowed outward |
| Warranty | 3 year or 200 hour bumper-to bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Optional attachments | |
| Mulching system | Optional MulchControl⢠attachment |
| Rubber floor mat | Standard |
| Sun shade | Optional |
| Mounted sprayer | Not available |
| Protective cover | Optional |
| Light kit | Standard |
| Material collection system | Two-bag cut-and-throw MCS, 6.5 bu 229 L |
Additional information | |
| Manufacturing location | Greeneville, Tennessee, USA |
| Date collected | 3-Oct-22 |